What is the windchill in St Paul?
Forecast for the next 48 hours
Friday | ||
---|---|---|
Afternoon | Evening | |
Feels Like | 34 °F | 27 °F |
Wind Speed | 17 mph | 12 mph |
Wind Direction | NNW ↑ | NNW ↑ |
How much snow did Butler NJ get?
Butler gets some kind of precipitation, on average, 116 days per year….Climate Averages.
Butler, New Jersey | United States | |
---|---|---|
Rainfall | 51.6 in. | 38.1 in. |
Snowfall | 33.5 in. | 27.8 in. |
Precipitation | 115.7 days | 106.2 days |
Sunny | 210 days | 205 days |
How much snow did Bloomingdale NJ get?
Climate Averages
Bloomingdale, New Jersey | United States | |
---|---|---|
Snowfall | 26.5 in. | 27.8 in. |
Precipitation | 112.3 days | 106.2 days |
Sunny | 208 days | 205 days |
Avg. July High | 84.2° | 85.8° |
How much snow did Kinnelon NJ get?
Climate Averages
Kinnelon, New Jersey | United States | |
---|---|---|
Snowfall | 33.4 in. | 27.8 in. |
Precipitation | 115.7 days | 106.2 days |
Sunny | 208 days | 205 days |
Avg. July High | 83.8° | 85.8° |
What was the high temperature in St Paul today?
Cloudy with periods of light rain. High 61F.
How many inches of snow did St Paul get?
Climate Averages
St. Paul, Minnesota | United States | |
---|---|---|
Rainfall | 32.3 in. | 38.1 in. |
Snowfall | 52.1 in. | 27.8 in. |
Precipitation | 110.9 days | 106.2 days |
Sunny | 194 days | 205 days |
What was the weather yesterday in Saint Paul?
Saint Paul, MN Weather Historystar_ratehome
Time | Temperature | Pressure |
---|---|---|
11:12 PM | 29 °F | 29.20 in |
11:22 PM | 30 °F | 29.19 in |
11:53 PM | 30 °F | 29.17 in |
12:25 AM | 30 °F | 29.15 in |
How cold does it get in St. Paul?
In Saint Paul, the summers are warm and wet; the winters are freezing, snowy, and windy; and it is partly cloudy year round. Over the course of the year, the temperature typically varies from 9°F to 83°F and is rarely below -10°F or above 91°F.
How much rain does Saint Paul get?
Saint Paul has dry periods in January and February. On average, June is the wettest month with 4.06 inch (103.0 mm) of precipitation. On average, February is the driest month with 0.87 inch (22.0 mm) of precipitation.
Why is St Paul so cold?
With no natural barriers to block cold air from pouring south from Canada, the Twin Cities are subjected to many arctic air masses throughout the winter months. These arctic air masses bring with them low temperatures and sometimes strong winds.