What was the number 1 song in December 1981?
List of Cash Box Top 100 number-one singles of 1981
Issue date | Song | Artist |
---|---|---|
November 14 | “Private Eyes” | Daryl Hall and John Oates |
November 21 | “Physical” | Olivia Newton-John |
November 28 | ||
December 5 |
What was the number one song on December 19 1981?
List of Billboard Hot 100 number ones of 1981
No. | Issue date | Song |
---|---|---|
511 | December 5 | “Physical” |
December 12 | ||
December 19 | ||
December 26 |
What was the number one hit in 1981?
Billboard Year-End Hot 100 singles of 1981
No. | Title | Artist(s) |
---|---|---|
1 | “Bette Davis Eyes” | Kim Carnes |
2 | “Endless Love” | Diana Ross & Lionel Richie |
3 | “Lady” | Kenny Rogers |
4 | “(Just Like) Starting Over” | John Lennon |
What was the biggest hit of 1981?
Don’t You Want Me
Official Top 50 best-selling singles of 1981
POS | TITLE | ARTIST |
---|---|---|
1 | Don’t You Want Me | Human League |
2 | Tainted Love | Soft Cell |
3 | Stand & Deliver | Adam & The Ants |
4 | Prince Charming | Adam & The Ants |
What was No 1 in 1981?
What was number 1 in the UK charts in 1981?
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Don’t You Want Me” | The Human League |
2 | “Tainted Love” | Soft Cell |
3 | “Stand and Deliver” | Adam and the Ants |
4 | “Prince Charming” |
What was the number one country song in 1981?
Top 100 Country Songs in 1981
Rank | Song | Title |
---|---|---|
1 | (There’s) No Gettin’ Over Me Ronnie Milsap | ► (There’s) No Gettin’ Over Me |
2 | I Don’t Need You Kenny Rogers | ► I Don’t Need You |
3 | Love In The First Degree Alabama | ► Love In The First Degree |
4 | Step By Step Eddie Rabbitt | ► Step By Step |
Who recorded the hit single America in 1981?
Neil Diamond
“America” is a song written and originally recorded by Neil Diamond, released in 1980 on the soundtrack album of Diamond’s film The Jazz Singer. The song was a hit single in the United States in 1981, reaching number eight on the Billboard Hot 100, and was Diamond’s sixth number one on the Adult Contemporary chart.