What were the bowl game scores?
Non-CFP Bowl Games
Date | Bowl | Result/Matchup |
---|---|---|
Dec. 29, 2021 | Cheez-It Bowl | Clemson 20, Iowa State 13 |
Dec. 29, 2021 | Alamo Bowl | Oklahoma 47, Oregon 32 |
Dec. 30, 2021 | Duke’s Mayo Bowl | South Carolina 38, North Carolina 21 |
Dec. 30, 2021 | Music City Bowl | Purdue 48, Tennessee 45 |
What is the highest scoring quarter in college football?
Most Points in a Quarter | ||
---|---|---|
Houston – 49 points (Nov 23, 1968) Davidson – 49 points (Sep 27, 1969) Fresno State – 49 points (Oct 5, 1991) | ||
1 | Georgia | Sep 25, 2021 |
1 | Virginia | Oct 30, 2021 |
1 | Tulane | Sep 11, 2021 |
What is the Big 10 record in bowl games this year?
Click or tap here for the complete bowl schedule for the 2021-22 season.
Conference (Bowl TEAMS) | Record | winning percentage |
---|---|---|
American (4) | 3-1 | .750 |
ACC (6) | 2-4 | .333 |
Big 12 (7) | 5-2 | .714 |
Big Ten (10) | 6-4 | .600 |
What is the most points scored in the first half of a college football?
The 63 combined points in the second quarter and 94 points scored in the first half set NCAA records.
What is the most points scored in the first half of a NFL game?
In October 17, 1948, the defending-champion Cardinals obliterated the Giants in the first half by scoring 42 points.
Is the Rose Bowl the championship game?
In 2002 and 2006 (the 2001 and 2005 seasons), under the Bowl Championship Series (BCS) system, the Rose Bowl was designated as its championship game, and hosted the top two teams determined by the BCS system.
Which college football conference has the best bowl record?
Big 12 Tops Power 5 Conferences in Bowl Record
CONFERENCE | RECORD | WINNING PERCENTAGE |
---|---|---|
MAC | 3-5 | .375 |
ACC | 2-4 | .333 |
PAC-12 | 0-5 | .000 |
FUTURE BIG 12 | 6-3 | .667 |
Which conference had the best bowl record?
Results
Bowl season | Conference | Record |
---|---|---|
2017–18 | Big Ten | 7–1 |
2018–19 | Conference USA | 4–2 |
2019–20 | SEC | 8–2 |
2020–21 | Big 12 | 5–0 |